<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#60;RK&#62; as Internal Live PR; Evidence and Findings</title>
	<atom:link href="http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/</link>
	<description>SEO Expert and Philosophical Sci-Fi Author</description>
	<pubDate>Sat, 17 May 2008 22:05:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Current Pagerank Tools - SEOlogs.com</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-33710</link>
		<dc:creator>Current Pagerank Tools - SEOlogs.com</dc:creator>
		<pubDate>Mon, 15 Oct 2007 04:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-33710</guid>
		<description>[...] Jim Westergren gives this explanation: Matt, hope you are ok that I post this  , anyways I give here my theory: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jim Westergren gives this explanation: Matt, hope you are ok that I post this  , anyways I give here my theory: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#1605;&#1606;&#1578;&#1583;&#1610;&#1575;&#1578;</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-32786</link>
		<dc:creator>&#1605;&#1606;&#1578;&#1583;&#1610;&#1575;&#1578;</dc:creator>
		<pubDate>Wed, 29 Aug 2007 22:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-32786</guid>
		<description>I think google now play around something like webrank
not pagerank</description>
		<content:encoded><![CDATA[<p>I think google now play around something like webrank<br />
not pagerank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redirect</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-31228</link>
		<dc:creator>redirect</dc:creator>
		<pubDate>Mon, 14 May 2007 01:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-31228</guid>
		<description>Cbin your case looks just like the one I had last year. I bought expired domain of which some .cgi subpages showed lots of PR7s,6s,5s and one index.cgi  PR8. Confirmed by all known PR detection tools. Includo=ing one of the best - http://www.database-search.com/sys/pre-check-en.php
The cache was correct to. It must of been same type of google mixup though, because by itself subpages  ranked top5 for some high keywords among only gov and edu sites for a long while but links from it did not show real power as one would expect from PR8 site and then it all was corrected and out of the index it went.That was the best $106 I spend at snapnames so far :)</description>
		<content:encoded><![CDATA[<p>Cbin your case looks just like the one I had last year. I bought expired domain of which some .cgi subpages showed lots of PR7s,6s,5s and one index.cgi  PR8. Confirmed by all known PR detection tools. Includo=ing one of the best - <a href="http://www.database-search.com/sys/pre-check-en.php" rel="nofollow">http://www.database-search.com/sys/pre-check-en.php</a><br />
The cache was correct to. It must of been same type of google mixup though, because by itself subpages  ranked top5 for some high keywords among only gov and edu sites for a long while but links from it did not show real power as one would expect from PR8 site and then it all was corrected and out of the index it went.That was the best $106 I spend at snapnames so far <img src='http://www.jimwestergren.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Second Annual Report, My Success Online</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-29532</link>
		<dc:creator>Second Annual Report, My Success Online</dc:creator>
		<pubDate>Sat, 13 Jan 2007 18:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-29532</guid>
		<description>[...] I did my research on the Google RK parameter and published it as an article. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I did my research on the Google RK parameter and published it as an article. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-15013</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sun, 27 Aug 2006 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-15013</guid>
		<description>There is some great information here, but unfortunately I didn't find what I was looking for. Does anyone know where I can find a working php script that gets the PR but is designed to work on a 64 bit system? I have found a few and got only one to half work. It is a bit odd because it will get the PR for most websites but for the rest it will give an error. Can anyone help me please?</description>
		<content:encoded><![CDATA[<p>There is some great information here, but unfortunately I didn&#8217;t find what I was looking for. Does anyone know where I can find a working php script that gets the PR but is designed to work on a 64 bit system? I have found a few and got only one to half work. It is a bit odd because it will get the PR for most websites but for the rest it will give an error. Can anyone help me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bagfull</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-9044</link>
		<dc:creator>Bagfull</dc:creator>
		<pubDate>Sat, 05 Aug 2006 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-9044</guid>
		<description>Great article. Helped to understand the PR thing. Keep it up.</description>
		<content:encoded><![CDATA[<p>Great article. Helped to understand the PR thing. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOhosting</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-6947</link>
		<dc:creator>SEOhosting</dc:creator>
		<pubDate>Thu, 20 Jul 2006 03:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-6947</guid>
		<description>Another great article by Jim Westergren, I really Liked the LivePR tool: http://livepr.raketforskning.com/ :It's a great tool to bookmark, for use every couple weeks.

I been using A PR prediction tool. But have been wondering why when I tpye My URL like this http://www.decent11hosing.com I get a prediction, but when I type it like this http://decent11hosing.com I get a different prediction. 
It's the same with the backlink checker I use, I type it both ways and get two different results. 
It really comes down to which one I should be advertising if not both, and are they considered 2 different links by google even though it's the same site or are both links consider two seperate websites by google.
Thanks any help would be Appreciated.</description>
		<content:encoded><![CDATA[<p>Another great article by Jim Westergren, I really Liked the LivePR tool: <a href="http://livepr.raketforskning.com/" rel="nofollow">http://livepr.raketforskning.com/</a> :It&#8217;s a great tool to bookmark, for use every couple weeks.</p>
<p>I been using A PR prediction tool. But have been wondering why when I tpye My URL like this <a href="http://www.decent11hosing.com" rel="nofollow">http://www.decent11hosing.com</a> I get a prediction, but when I type it like this <a href="http://decent11hosing.com" rel="nofollow">http://decent11hosing.com</a> I get a different prediction.<br />
It&#8217;s the same with the backlink checker I use, I type it both ways and get two different results.<br />
It really comes down to which one I should be advertising if not both, and are they considered 2 different links by google even though it&#8217;s the same site or are both links consider two seperate websites by google.<br />
Thanks any help would be Appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jade "jamire" B. Cimafranca</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-2256</link>
		<dc:creator>Jade "jamire" B. Cimafranca</dc:creator>
		<pubDate>Wed, 14 Jun 2006 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-2256</guid>
		<description>this is interesting and complicated.
i got confused.. hehe :)</description>
		<content:encoded><![CDATA[<p>this is interesting and complicated.<br />
i got confused.. hehe <img src='http://www.jimwestergren.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-1640</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 03 Jun 2006 01:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-1640</guid>
		<description>Nicely done, Jim.  Keep these articles coming!</description>
		<content:encoded><![CDATA[<p>Nicely done, Jim.  Keep these articles coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goggle</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-656</link>
		<dc:creator>goggle</dc:creator>
		<pubDate>Thu, 27 Apr 2006 16:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-656</guid>
		<description>Great info all round Jim... The comments are so cool that they can make up for another article ;)</description>
		<content:encoded><![CDATA[<p>Great info all round Jim&#8230; The comments are so cool that they can make up for another article <img src='http://www.jimwestergren.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts answers questions</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-467</link>
		<dc:creator>Matt Cutts answers questions</dc:creator>
		<pubDate>Wed, 29 Mar 2006 15:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-467</guid>
		<description>[...] There he answers a lot of questions including the RK parameter and gives a lot of valuable info for an SEO: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] There he answers a lot of questions including the RK parameter and gives a lot of valuable info for an SEO: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-456</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 27 Mar 2006 05:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-456</guid>
		<description>I have checked it out and it is gone now! Everyone shows a live PR0. It was too good to last.</description>
		<content:encoded><![CDATA[<p>I have checked it out and it is gone now! Everyone shows a live PR0. It was too good to last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a1whs.com</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-451</link>
		<dc:creator>a1whs.com</dc:creator>
		<pubDate>Sun, 26 Mar 2006 08:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-451</guid>
		<description>Well i am pretty said that now LPR is zero cause it was at 5 but still i only got a pr of 3 . So i am hoping maybe after 3 months i would have rank of 5 or higher.</description>
		<content:encoded><![CDATA[<p>Well i am pretty said that now LPR is zero cause it was at 5 but still i only got a pr of 3 . So i am hoping maybe after 3 months i would have rank of 5 or higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Westergren</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-444</link>
		<dc:creator>Jim Westergren</dc:creator>
		<pubDate>Sat, 25 Mar 2006 16:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-444</guid>
		<description>Yes, true.</description>
		<content:encoded><![CDATA[<p>Yes, true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mong</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comment-441</link>
		<dc:creator>Mong</dc:creator>
		<pubDate>Sat, 25 Mar 2006 07:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/#comment-441</guid>
		<description>Now RK is continuously ZERO.
So imo it was real current Page Rank and now google has disappeared it for  permanently.</description>
		<content:encoded><![CDATA[<p>Now RK is continuously ZERO.<br />
So imo it was real current Page Rank and now google has disappeared it for  permanently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
