<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fractal Art</title>
	<atom:link href="http://www.jimwestergren.com/fractal-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimwestergren.com/fractal-art/</link>
	<description>SEO Expert and Philosophical Sci-Fi Author</description>
	<pubDate>Thu, 28 Aug 2008 18:26:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: maximilion</title>
		<link>http://www.jimwestergren.com/fractal-art/#comment-6407</link>
		<dc:creator>maximilion</dc:creator>
		<pubDate>Mon, 17 Jul 2006 21:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/fractal-art/#comment-6407</guid>
		<description>Liked the Electric Sheep ones, even though I hata Philip K. Dick.

They have been around since the early 80s though, sounds like you just discovered them :)

Hey Shoemoney, I did Julia and Mandelbrot fractals in Assembler in 1990 ;) *boasty boasty*</description>
		<content:encoded><![CDATA[<p>Liked the Electric Sheep ones, even though I hata Philip K. Dick.</p>
<p>They have been around since the early 80s though, sounds like you just discovered them <img src='http://www.jimwestergren.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hey Shoemoney, I did Julia and Mandelbrot fractals in Assembler in 1990 <img src='http://www.jimwestergren.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> *boasty boasty*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.jimwestergren.com/fractal-art/#comment-4637</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 09 Jul 2006 16:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/fractal-art/#comment-4637</guid>
		<description>SEOs will be interested in some new Fractal Linking Methods that researchers are working on.  These techniques should fit well with the Chaos that is the Google index these days.</description>
		<content:encoded><![CDATA[<p>SEOs will be interested in some new Fractal Linking Methods that researchers are working on.  These techniques should fit well with the Chaos that is the Google index these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCentral Marketing</title>
		<link>http://www.jimwestergren.com/fractal-art/#comment-3437</link>
		<dc:creator>eCentral Marketing</dc:creator>
		<pubDate>Mon, 03 Jul 2006 15:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/fractal-art/#comment-3437</guid>
		<description>Is this what all those "choas theory" posters were about back a few years?</description>
		<content:encoded><![CDATA[<p>Is this what all those &#8220;choas theory&#8221; posters were about back a few years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoemoney</title>
		<link>http://www.jimwestergren.com/fractal-art/#comment-1631</link>
		<dc:creator>Shoemoney</dc:creator>
		<pubDate>Fri, 02 Jun 2006 09:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimwestergren.com/fractal-art/#comment-1631</guid>
		<description>I once tried to create fractal art using a php script but unfortunately im not very hot on the ol' fractal maths.</description>
		<content:encoded><![CDATA[<p>I once tried to create fractal art using a php script but unfortunately im not very hot on the ol&#8217; fractal maths.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
