<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Westergren &#187; SEO News</title>
	<atom:link href="http://www.jimwestergren.com/category/online-marketing/seo/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimwestergren.com</link>
	<description>SEO Expert and Philosophical Sci-Fi Author</description>
	<lastBuildDate>Thu, 13 May 2010 18:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New PageRank Export</title>
		<link>http://www.jimwestergren.com/pagerank-was-updated/</link>
		<comments>http://www.jimwestergren.com/pagerank-was-updated/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 07:03:32 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/pagerank-was-updated/</guid>
		<description><![CDATA[Ok a new export on the April 28th 2007 with data taken from April 2nd 2007.
New count:
PR6 sites: 2
PR5 sites: 13
PR4 sites: 29
PR3 or less: 66
Conclusion: On average I lost a lot and think that generally most web sites on the internet went down in PR.

There has been a new PageRank export recently and I [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/pagerank-was-updated/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>SEO Meeting in New Delhi India</title>
		<link>http://www.jimwestergren.com/seo-meeting-in-new-delhi-india-2/</link>
		<comments>http://www.jimwestergren.com/seo-meeting-in-new-delhi-india-2/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 23:06:05 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/seo-meeting-in-new-delhi-india-2/</guid>
		<description><![CDATA[Update March 13th, 2007
I am very sorry but I cannot come.  
I am moving to a new flat at the end of the month, additionally my business has almost doubled which means a lot of work and we are working to set up and release my Swedish services that has to be ready in [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/seo-meeting-in-new-delhi-india-2/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>IMC 2006 and Swedish SEO meeting is over</title>
		<link>http://www.jimwestergren.com/imc-2006-and-swedish-seo-meeting-is-over/</link>
		<comments>http://www.jimwestergren.com/imc-2006-and-swedish-seo-meeting-is-over/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 15:49:29 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/imc-2006-and-swedish-seo-meeting-is-over/</guid>
		<description><![CDATA[The international Internet Marketing Conference for 2006 was held in Stockholm, Sweden, 2 days ago.
There was 4 panels (I was part of the second one) and some of the common buzzwords that pretty much sums up this conference were the following:

Web Analytics
Visitor Attraction
Marketing Analysis
Eye-tracking
Click-tracking
Huge visitor interactive campaigns
Real-time optimization of messages and offers
Behavioral Marketing
SEO
Web SMS services
E-mail [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/imc-2006-and-swedish-seo-meeting-is-over/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Latest SEO News</title>
		<link>http://www.jimwestergren.com/latest-seo-news/</link>
		<comments>http://www.jimwestergren.com/latest-seo-news/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 17:51:27 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/latest-seo-news/</guid>
		<description><![CDATA[The latest news in the world of SEO (this is written on October 15th 2006):

Google bought YouTube for $1.65 billion in stock. Negative response by Randfish, positive response from Shoemoney.
TLA released a Blog Juice Calculator
Yahoo had a new algo update.
Andy Hagans goes even more busy and releases ReviewMe a very smart buzz making link building [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/latest-seo-news/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Release of my new Link Building Service!</title>
		<link>http://www.jimwestergren.com/release-of-my-new-link-building-service/</link>
		<comments>http://www.jimwestergren.com/release-of-my-new-link-building-service/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 15:34:25 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[My sites]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/release-of-my-new-link-building-service/</guid>
		<description><![CDATA[Finally after a lot of work my new link building service is ready and is here released.
This new service is totally unique for the SEO industry (challenge me if I am wrong) and is developed based on my recent article: Link Building Guide.	
This new service provides links that:

Are one-way to your site.
Are permanent.
Are embedded in [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/release-of-my-new-link-building-service/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Andy Hagans now offers a Link Baiting Service</title>
		<link>http://www.jimwestergren.com/andy-hagans-now-offers-a-link-baiting-service/</link>
		<comments>http://www.jimwestergren.com/andy-hagans-now-offers-a-link-baiting-service/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 17:00:25 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/andy-hagans-now-offers-a-link-baiting-service/</guid>
		<description><![CDATA[Andy Hagans is one of the top 10 link builders on the planet, IMHO. I have been reading his articles, his blog and studied his service descriptions to fine tune my own services.
He has now a new article up, When Are SEO Firms Going to Offer Link Baiting Services?. Well worth a read. He has [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/andy-hagans-now-offers-a-link-baiting-service/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Page Strength SEO Tool</title>
		<link>http://www.jimwestergren.com/new-page-strength-seo-tool/</link>
		<comments>http://www.jimwestergren.com/new-page-strength-seo-tool/#comments</comments>
		<pubDate>Sat, 15 Jul 2006 20:40:08 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/new-page-strength-seo-tool/</guid>
		<description><![CDATA[SEOmoz has just recently released a new kick ass SEO tool:
Page Strength SEO Tool
I really like this tool and it is far better in measuring page strength than the crappy PR. Actually PageRank has just been updated and I checked my 45 sites &#8230; the values are more weird then ever.  The start page [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/new-page-strength-seo-tool/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Superspammer getting billions of pages in Google</title>
		<link>http://www.jimwestergren.com/superspammer-getting-billions-of-pages-in-google/</link>
		<comments>http://www.jimwestergren.com/superspammer-getting-billions-of-pages-in-google/#comments</comments>
		<pubDate>Sun, 18 Jun 2006 14:52:33 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/superspammer-getting-billions-of-pages-in-google/</guid>
		<description><![CDATA[A spammer from Romania has found a loophole in Google and is getting billions of subdomains into Google in just 3 weeks &#8211; and ranks them!
Here is a site query of one of the domains.
The stupid thing is that he also ranks: example 1, example 2.
&#8220;TheHoff&#8221; is writing how this was done on his blog [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/superspammer-getting-billions-of-pages-in-google/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Link Value Calculator</title>
		<link>http://www.jimwestergren.com/link-value-calculator/</link>
		<comments>http://www.jimwestergren.com/link-value-calculator/#comments</comments>
		<pubDate>Tue, 23 May 2006 00:18:17 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/link-value-calculator/</guid>
		<description><![CDATA[Text Link Ads just released their Text Link Ads Calculator.
It uses Alexa, backlinks, theme, number of links to be sold, sitewide or single page and location of the link in the calculation.
Announcement and discussion at their Link Building Blog.
I certainly like it, do you?
Will you use it?
]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/link-value-calculator/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>BigDaddy export completed</title>
		<link>http://www.jimwestergren.com/bigdaddy-export-completed/</link>
		<comments>http://www.jimwestergren.com/bigdaddy-export-completed/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 18:49:26 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/bigdaddy-export-completed/</guid>
		<description><![CDATA[The new BigDaddy infrastructure has now been exported to all or almost all of the datacenters.
Now the strange shift between datacenters when searching is over.
Coverage:
http://www.seo-scoop.com/2006/03/25/big-daddy-rollout-complete/
http://www.mattcutts.com/blog/bigdaddy-status-update-almost-there/
Let&#8217;s see if something more interesting will happen.
]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/bigdaddy-export-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main BlackHat joined blog of main WhiteHat</title>
		<link>http://www.jimwestergren.com/main-blackhat-joined-blog-of-main-whitehat/</link>
		<comments>http://www.jimwestergren.com/main-blackhat-joined-blog-of-main-whitehat/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 04:29:46 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/main-blackhat-joined-blog-of-main-whitehat/</guid>
		<description><![CDATA[It is true, no kidding.
Geoffrey, aka as G-Man, who is probably the most known BlackHat spammer there is has joined the blog of SEOMoz, administered by RandFish &#8211; one of the highest profiles in the Pro SEO industry.
RandFish introducing him:
http://www.seomoz.org/blogdetail.php?ID=931
His SEOMoz profile: (he has 100K spam sites)
http://www.seomoz.org/profile.php?user_id=7277
His first post:
http://www.seomoz.org/blogdetail.php?ID=932
Ethical as I am, I don&#8217;t really [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/main-blackhat-joined-blog-of-main-whitehat/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>SE Algorithms &#8211; RandFish&#8217;s session at SES NYC</title>
		<link>http://www.jimwestergren.com/search-engine-algorithms-randfishs-session-at-ses-nyc/</link>
		<comments>http://www.jimwestergren.com/search-engine-algorithms-randfishs-session-at-ses-nyc/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 19:51:58 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/search-engine-algorithms-randfishs-session-at-ses-nyc/</guid>
		<description><![CDATA[From the Search Engine Strategies in New York there are perhaps 50 pages blogged already by SE Roundtable, Matt Cutts and many more. From what I have read so far the most interesting is the presentation by Randfish on the Search Engine Algorithms.
See this blog post from Rand.
The powerpoint presentation can be seen here.
One of [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/search-engine-algorithms-randfishs-session-at-ses-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&lt;RK&gt; as Internal Live PR; Evidence and Findings</title>
		<link>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/</link>
		<comments>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 07:04:45 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/google-as-pr-evidence-and-findings-from-the-serp-xml-feed/</guid>
		<description><![CDATA[March 27 update
In Matt Cutts latest post:
http://www.mattcutts.com/blog/q-a-thread-march-27-2006/:
Q: Is the RK parameter turned off, or should we expect to see it again?
A: I wouldn&#8217;t expect to see the RK parameter have a non-zero value again.
Q: What&#8217;s an RK parameter?
A: It&#8217;s a parameter that you could see in a Google toolbar query. Some people outside of Google [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/google-rk-as-internal-live-pagerank-pr-evidence-findings/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>V7ndotcom Elursrebmem</title>
		<link>http://www.jimwestergren.com/v7ndotcom-elursrebmem/</link>
		<comments>http://www.jimwestergren.com/v7ndotcom-elursrebmem/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 19:00:01 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Contests]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/?p=92</guid>
		<description><![CDATA[This is a white hat V7ndotcom Elursrebmem SEO Contest page, managed by Jim Westergren.

Latest news in the V7ndotcom Elursrebmem Contest

This contest has now ended on the May 15. I came to the second place &#8211; unbelievable, but ok. Here are the results. The winner gives 50% of the prize money to charity so that&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/v7ndotcom-elursrebmem/feed/</wfw:commentRss>
		<slash:comments>301</slash:comments>
<enclosure url="http://www.seo-contests.com/other/v7n_Matt_Cutts_interview.mp3" length="12123869" type="audio/mpeg" />
		</item>
		<item>
		<title>SEO Contest</title>
		<link>http://www.jimwestergren.com/seo-contest/</link>
		<comments>http://www.jimwestergren.com/seo-contest/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 21:49:33 +0000</pubDate>
		<dc:creator>Jim Westergren</dc:creator>
				<category><![CDATA[SEO Contests]]></category>
		<category><![CDATA[SEO News]]></category>

		<guid isPermaLink="false">http://www.jimwestergren.com/seo-contest/</guid>
		<description><![CDATA[There will be a new SEO Contest starting on the 15 January.
Remember nigritude ultramarine?
Here is the forum thread announcing it.
I will be playing and it would be fun to get as many as possible participating.
Will you participate?  
]]></description>
		<wfw:commentRss>http://www.jimwestergren.com/seo-contest/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
